Standings Majors Baseball(11-12)
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Betts/Chris | 7 | 7 | 0 | 0 | 100.0 | 58 | 4 | 54 | 0 | 14.0 | 0.0 | 14.0 |
Treinen/Douglas | 7 | 5 | 1 | 1 | 71.43 | 60 | 19 | 41 | 0 | 11.0 | 0.0 | 11.0 |
Hernandez/Rene | 7 | 3 | 2 | 2 | 42.86 | 42 | 33 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Glasnow/Marcy | 7 | 4 | 3 | 0 | 57.14 | 30 | 25 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Campanella/Bryant | 7 | 3 | 4 | 0 | 42.86 | 43 | 49 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Freeman/Daniel | 7 | 2 | 5 | 0 | 28.57 | 27 | 69 | -42 | 0 | 4.0 | 0.0 | 4.0 |
Kershaw/Blair | 7 | 1 | 5 | 1 | 14.29 | 35 | 58 | -23 | 0 | 3.0 | 0.0 | 3.0 |
Banda/Javier | 7 | 1 | 6 | 0 | 14.29 | 24 | 62 | -38 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential