Standings Coach Pitch (7-8)
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Betts- Coach Angel | 10 | 9 | 1 | 0 | 90.0 | 94 | 33 | 61 | 0 | 18.0 | 0.0 | 18.0 |
Team Banda- Coach Damian | 8 | 6 | 2 | 0 | 75.0 | 40 | 31 | 9 | 0 | 12.0 | 0.0 | 12.0 |
Team Smith- Coach Cinthia M. | 7 | 5 | 2 | 0 | 71.43 | 39 | 30 | 9 | 1 | 10.0 | 1.0 | 9.0 |
Team Hernandez- Coach Edgar | 9 | 4 | 4 | 1 | 44.44 | 37 | 39 | -2 | 0 | 9.0 | 0.0 | 9.0 |
Team Muncy- Coach Jayden | 9 | 4 | 4 | 1 | 44.44 | 46 | 36 | 10 | 0 | 9.0 | 0.0 | 9.0 |
Team May- Coach Edwin D. | 8 | 4 | 4 | 0 | 50.0 | 30 | 23 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Team Piazza- Coach Guillermo | 8 | 4 | 4 | 0 | 50.0 | 38 | 46 | -8 | 0 | 8.0 | 0.0 | 8.0 |
Team Ohtani- Coach Ulises | 8 | 1 | 5 | 2 | 12.5 | 28 | 52 | -24 | 0 | 4.0 | 0.0 | 4.0 |
Team Robinson- Coach Sergio | 6 | 0 | 4 | 2 | 0.0 | 25 | 38 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Team Valenzuela- Coach Gary | 7 | 0 | 7 | 0 | 0.0 | 8 | 57 | -49 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential