Standings Coach Pitch (7-8)
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Betts- Coach Angel | 7 | 7 | 0 | 0 | 100.0 | 70 | 22 | 48 | 0 | 14.0 | 0.0 | 14.0 |
Team Banda- Coach Damian | 6 | 5 | 1 | 0 | 83.33 | 29 | 19 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Team Smith- Coach Cinthia M. | 6 | 5 | 1 | 0 | 83.33 | 39 | 30 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Team Muncy- Coach Jayden | 8 | 4 | 3 | 1 | 50.0 | 46 | 33 | 13 | 0 | 9.0 | 0.0 | 9.0 |
Team Hernandez- Coach Edgar | 7 | 3 | 3 | 1 | 42.86 | 34 | 31 | 3 | 0 | 7.0 | 0.0 | 7.0 |
Team Piazza- Coach Guillermo | 6 | 3 | 3 | 0 | 50.0 | 31 | 38 | -7 | 0 | 6.0 | 0.0 | 6.0 |
Team May- Coach Edwin D. | 6 | 2 | 4 | 0 | 33.33 | 25 | 22 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Team Robinson- Coach Sergio | 5 | 0 | 3 | 2 | 0.0 | 22 | 28 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Team Ohtani- Coach Ulises | 7 | 0 | 5 | 2 | 0.0 | 21 | 51 | -30 | 0 | 2.0 | 0.0 | 2.0 |
Team Valenzuela- Coach Gary | 6 | 0 | 6 | 0 | 0.0 | 7 | 50 | -43 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential