Standings Majors (11-12)
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Betts | 11 | 11 | 0 | 0 | 100.0 | 90 | 12 | 78 | 0 | 22.0 | 0.0 | 22.0 |
Valenzuela | 11 | 9 | 2 | 0 | 81.82 | 64 | 30 | 34 | 0 | 18.0 | 0.0 | 18.0 |
Hernandez | 11 | 8 | 3 | 0 | 72.73 | 75 | 40 | 35 | 0 | 16.0 | 0.0 | 16.0 |
Scully | 11 | 4 | 7 | 0 | 36.36 | 58 | 65 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Ohtani | 11 | 4 | 7 | 0 | 36.36 | 47 | 66 | -19 | 0 | 8.0 | 0.0 | 8.0 |
Kemp | 11 | 3 | 8 | 0 | 27.27 | 51 | 74 | -23 | 0 | 6.0 | 0.0 | 6.0 |
Robinson | 11 | 2 | 8 | 1 | 18.18 | 41 | 81 | -40 | 0 | 5.0 | 0.0 | 5.0 |
Gibson | 11 | 2 | 8 | 1 | 18.18 | 47 | 105 | -58 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential