Standings Minors (9-10)
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 10 | 9 | 1 | 0 | 90.0 | 94 | 31 | 63 | 0 | 18.0 | 0.0 | 18.0 |
Freeman | 10 | 7 | 2 | 1 | 70.0 | 86 | 45 | 41 | 0 | 15.0 | 0.0 | 15.0 |
Piazza | 10 | 6 | 3 | 1 | 60.0 | 68 | 66 | 2 | 0 | 13.0 | 0.0 | 13.0 |
Gibson | 10 | 5 | 5 | 0 | 50.0 | 78 | 74 | 4 | 0 | 10.0 | 0.0 | 10.0 |
Robinson | 10 | 4 | 4 | 2 | 40.0 | 55 | 60 | -5 | 0 | 10.0 | 0.0 | 10.0 |
Betts | 10 | 4 | 5 | 1 | 40.0 | 77 | 76 | 1 | 0 | 9.0 | 0.0 | 9.0 |
Ohtani | 10 | 2 | 7 | 1 | 20.0 | 60 | 86 | -26 | 1 | 5.0 | 1.0 | 4.0 |
Lux | 10 | 0 | 10 | 0 | 0.0 | 50 | 130 | -80 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential