Standings Junior Baseball (13-15)
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buehler | 10 | 8 | 1 | 1 | 80.0 | 107 | 24 | 83 | 0 | 17.0 | 0.0 | 17.0 |
| Valenzuela | 10 | 8 | 2 | 0 | 80.0 | 108 | 48 | 60 | 0 | 16.0 | 0.0 | 16.0 |
| Freeman | 10 | 6 | 4 | 0 | 60.0 | 95 | 61 | 34 | 0 | 12.0 | 0.0 | 12.0 |
| Graterol | 10 | 5 | 3 | 2 | 50.0 | 73 | 43 | 30 | 0 | 12.0 | 0.0 | 12.0 |
| Betts | 10 | 5 | 5 | 0 | 50.0 | 56 | 82 | -26 | 0 | 10.0 | 0.0 | 10.0 |
| Urias | 10 | 1 | 9 | 0 | 10.0 | 25 | 115 | -90 | 1 | 2.0 | 1.0 | 1.0 |
| Kershaw | 10 | 0 | 9 | 1 | 0.0 | 27 | 118 | -91 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential