Standings Coach Pitch (7-8)
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KERSHAW | 8 | 8 | 0 | 0 | 100.0 | 71 | 18 | 53 | 0 | 16.0 | 0.0 | 16.0 |
| TURNER | 8 | 6 | 2 | 0 | 75.0 | 44 | 21 | 23 | 2 | 12.0 | 2.0 | 10.0 |
| SCULLY | 9 | 5 | 4 | 0 | 55.56 | 63 | 64 | -1 | 0 | 10.0 | 0.0 | 10.0 |
| VALENZUELA | 9 | 5 | 4 | 0 | 55.56 | 60 | 76 | -16 | 0 | 10.0 | 0.0 | 10.0 |
| TAYLOR | 9 | 5 | 4 | 0 | 55.56 | 53 | 50 | 3 | 1 | 10.0 | 1.0 | 9.0 |
| BETTS | 8 | 2 | 6 | 0 | 25.0 | 44 | 52 | -8 | 0 | 4.0 | 0.0 | 4.0 |
| URIAS | 9 | 2 | 7 | 0 | 22.22 | 52 | 86 | -34 | 0 | 4.0 | 0.0 | 4.0 |
| MAY | 8 | 1 | 7 | 0 | 12.5 | 13 | 33 | -20 | 3 | 2.0 | 3.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential